Heure de lever et de coucher de la lune en France
Calendrier lunaire 2026 pour Paris

À quelle heure se lĂšve la lune aujourd'hui ? À quelle heure se couche la lune aujourd'hui ? Consulter, tĂ©lĂ©charger et imprimer les 🕐 horaires de lever et de coucher de la lune pour l'annĂ©e 2026.
* Les horaires données sur cette page sont ceux pour Paris (France).

Horaires de lever et de coucher de la lune
pour le mois de janvier 2026 - Paris

Voici les heures de lever et de coucher de la Lune Ă  Paris pour le mois de janvier 2026.

  • Jeudi 1er janvier 2026 : 🌙 Lever Ă  14h34 | 🌒 Coucher Ă  07h00
  • Vendredi 2 janvier 2026 : 🌙 Lever Ă  15h37 | 🌒 Coucher Ă  08h16
  • Samedi 3 janvier 2026 : 🌙 Lever Ă  16h55 | 🌒 Coucher Ă  09h15
  • Dimanche 4 janvier 2026 : 🌙 Lever Ă  18h21 | 🌒 Coucher Ă  09h56
  • Lundi 5 janvier 2026 : 🌙 Lever Ă  19h48 | 🌒 Coucher Ă  10h25
  • Mardi 6 janvier 2026 : 🌙 Lever Ă  21h09 | 🌒 Coucher Ă  10h46
  • Mercredi 7 janvier 2026 : 🌙 Lever Ă  22h25 | 🌒 Coucher Ă  11h03
  • Jeudi 8 janvier 2026 : 🌙 Lever Ă  23h39 | 🌒 Coucher Ă  11h17
  • Vendredi 9 janvier 2026 : 🌙 Lever — | 🌒 Coucher Ă  11h30
  • Samedi 10 janvier 2026 : 🌙 Lever Ă  00h49 | 🌒 Coucher Ă  11h44
  • Dimanche 11 janvier 2026 : 🌙 Lever Ă  01h59 | 🌒 Coucher Ă  11h59
  • Lundi 12 janvier 2026 : 🌙 Lever Ă  03h09 | 🌒 Coucher Ă  12h16
  • Mardi 13 janvier 2026 : 🌙 Lever Ă  04h19 | 🌒 Coucher Ă  12h38
  • Mercredi 14 janvier 2026 : 🌙 Lever Ă  05h28 | 🌒 Coucher Ă  13h08
  • Jeudi 15 janvier 2026 : 🌙 Lever Ă  06h33 | 🌒 Coucher Ă  13h47
  • Vendredi 16 janvier 2026 : 🌙 Lever Ă  07h30 | 🌒 Coucher Ă  14h37
  • Samedi 17 janvier 2026 : 🌙 Lever Ă  08h16 | 🌒 Coucher Ă  15h39
  • Dimanche 18 janvier 2026 : 🌙 Lever Ă  08h52 | 🌒 Coucher Ă  16h50
  • Lundi 19 janvier 2026 : 🌙 Lever Ă  09h20 | 🌒 Coucher Ă  18h04
  • Mardi 20 janvier 2026 : 🌙 Lever Ă  09h41 | 🌒 Coucher Ă  19h21
  • Mercredi 21 janvier 2026 : 🌙 Lever Ă  09h58 | 🌒 Coucher Ă  20h36
  • Jeudi 22 janvier 2026 : 🌙 Lever Ă  10h13 | 🌒 Coucher Ă  21h52
  • Vendredi 23 janvier 2026 : 🌙 Lever Ă  10h28 | 🌒 Coucher Ă  23h09
  • Samedi 24 janvier 2026 : 🌙 Lever Ă  10h42 | 🌒 Coucher —
  • Dimanche 25 janvier 2026 : 🌙 Lever Ă  10h59 | 🌒 Coucher Ă  00h28
  • Lundi 26 janvier 2026 : 🌙 Lever Ă  11h20 | 🌒 Coucher Ă  01h50
  • Mardi 27 janvier 2026 : 🌙 Lever Ă  11h47 | 🌒 Coucher Ă  03h14
  • Mercredi 28 janvier 2026 : 🌙 Lever Ă  12h24 | 🌒 Coucher Ă  04h38
  • Jeudi 29 janvier 2026 : 🌙 Lever Ă  13h17 | 🌒 Coucher Ă  05h57
  • Vendredi 30 janvier 2026 : 🌙 Lever Ă  14h27 | 🌒 Coucher Ă  07h01
  • Samedi 31 janvier 2026 : 🌙 Lever Ă  15h49 | 🌒 Coucher Ă  07h50

Horaires lever coucher lune 2026 pour la France (Paris)

Le tableau ci-dessous vous permettra de consulter les horaires de lever et de coucher de la lune pour chaque date du calendrier 2026. Vous pouvez accéder directement aux heures de lever et de coucher de la lune pour une période précise en cliquant sur le mois de votre choix : Janvier, Février, Mars, Avril, Mai, Juin, Juillet, Août, Septembre, Octobre, Novembre et Décembre.

Horaires lever coucher lune 2026 pour la France (Paris)
Calendrier lunaire 2026
FRANCE
Lever lune
PARIS
Coucher lune
PARIS
Visibilité
Jeudi 1er janvier 2026 14h34 07h00 91,4%
Vendredi 2 janvier 2026 15h37 08h16 96,9%
Samedi 3 janvier 2026 16h55 09h15 99,6%
Dimanche 4 janvier 2026 18h21 09h56 99,4%
Lundi 5 janvier 2026 19h48 10h25 96,5%
Mardi 6 janvier 2026 21h09 10h46 91,2%
Mercredi 7 janvier 2026 22h25 11h03 84,0%
Jeudi 8 janvier 2026 23h39 11h17 75,5%
Vendredi 9 janvier 2026 - 11h30 66,2%
Samedi 10 janvier 2026 00h49 11h44 56,5%
Dimanche 11 janvier 2026 01h59 11h59 46,8%
Lundi 12 janvier 2026 03h09 12h16 37,5%
Mardi 13 janvier 2026 04h19 12h38 28,6%
Mercredi 14 janvier 2026 05h28 13h08 20,5%
Jeudi 15 janvier 2026 06h33 13h47 13,5%
Vendredi 16 janvier 2026 07h30 14h37 7,7%
Samedi 17 janvier 2026 08h16 15h39 3,4%
Dimanche 18 janvier 2026 08h52 16h50 0,8%
Lundi 19 janvier 2026 09h20 18h04 0,1%
Mardi 20 janvier 2026 09h41 19h21 1,4%
Mercredi 21 janvier 2026 09h58 20h36 4,9%
Jeudi 22 janvier 2026 10h13 21h52 10,3%
Vendredi 23 janvier 2026 10h28 23h09 17,6%
Samedi 24 janvier 2026 10h42 - 26,6%
Dimanche 25 janvier 2026 10h59 00h28 36,8%
Lundi 26 janvier 2026 11h20 01h50 47,9%
Mardi 27 janvier 2026 11h47 03h14 59,2%
Mercredi 28 janvier 2026 12h24 04h38 70,2%
Jeudi 29 janvier 2026 13h17 05h57 80,2%
Vendredi 30 janvier 2026 14h27 07h01 88,7%
Samedi 31 janvier 2026 15h49 07h50 95,0%
Dimanche 1er février 2026 17h16 08h23 98,8%
Lundi 2 février 2026 18h40 08h47 100%
Mardi 3 février 2026 20h00 09h06 98,5%
Mercredi 4 février 2026 21h16 09h22 94,8%
Jeudi 5 février 2026 22h29 09h35 89,1%
Vendredi 6 février 2026 23h41 09h49 81,9%
Samedi 7 février 2026 - 10h03 73,6%
Dimanche 8 février 2026 00h52 10h19 64,5%
Lundi 9 février 2026 02h02 10h39 55,2%
Mardi 10 février 2026 03h14 11h07 45,7%
Mercredi 11 février 2026 04h21 11h41 36,4%
Jeudi 12 février 2026 05h22 12h26 27,6%
Vendredi 13 février 2026 06h12 13h24 19,5%
Samedi 14 février 2026 06h52 14h31 12,4%
Dimanche 15 février 2026 07h22 15h46 6,6%
Lundi 16 février 2026 07h46 17h03 2,5%
Mardi 17 février 2026 08h04 18h20 0,3%
Mercredi 18 février 2026 08h20 19h38 0,3%
Jeudi 19 février 2026 08h35 20h56 2,6%
Vendredi 20 février 2026 08h50 22h15 7,3%
Samedi 21 février 2026 09h06 23h37 14,1%
Dimanche 22 février 2026 09h25 - 22,9%
Lundi 23 février 2026 09h50 01h02 33,1%
Mardi 24 février 2026 10h23 02h26 44,2%
Mercredi 25 février 2026 11h09 03h46 55,6%
Jeudi 26 février 2026 12h12 04h55 66,8%
Vendredi 27 février 2026 13h28 05h46 77,0%
Samedi 28 février 2026 14h51 06h23 85,8%
Dimanche 1er mars 2026 16h16 06h50 92,7%
Lundi 2 mars 2026 17h37 07h10 97,4%
Mardi 3 mars 2026 18h53 07h27 99,7%
Mercredi 4 mars 2026 20h08 07h41 99,7%
Jeudi 5 mars 2026 21h21 07h54 97,4%
Vendredi 6 mars 2026 22h33 08h08 93,3%
Samedi 7 mars 2026 23h45 08h24 87,4%
Dimanche 8 mars 2026 - 08h43 80,2%
Lundi 9 mars 2026 00h57 09h06 72,1%
Mardi 10 mars 2026 02h06 09h38 63,2%
Mercredi 11 mars 2026 03h10 10h18 53,9%
Jeudi 12 mars 2026 04h04 11h11 44,5%
Vendredi 13 mars 2026 04h48 12h13 35,1%
Samedi 14 mars 2026 05h22 13h25 26,1%
Dimanche 15 mars 2026 05h48 14h40 17,9%
Lundi 16 mars 2026 06h08 15h57 10,7%
Mardi 17 mars 2026 06h25 17h15 5,1%
Mercredi 18 mars 2026 06h41 18h33 1,4%
Jeudi 19 mars 2026 06h56 19h54 0,0%
Vendredi 20 mars 2026 07h12 21h18 1,2%
Samedi 21 mars 2026 07h30 22h44 5,1%
Dimanche 22 mars 2026 07h53 - 11,4%
Lundi 23 mars 2026 08h24 00h11 19,8%
Mardi 24 mars 2026 09h07 01h35 29,9%
Mercredi 25 mars 2026 10h05 02h47 41,0%
Jeudi 26 mars 2026 11h17 03h43 52,4%
Vendredi 27 mars 2026 12h37 04h23 63,5%
Samedi 28 mars 2026 13h59 04h54 73,8%
Dimanche 29 mars 2026 16h19 06h15 82,7%
Lundi 30 mars 2026 17h36 06h33 90,1%
Mardi 31 mars 2026 18h50 06h47 95,4%
Mercredi 1er avril 2026 20h03 07h01 98,70%
Jeudi 2 avril 2026 21h15 07h15 99,90%
Vendredi 3 avril 2026 22h27 07h30 99,10%
Samedi 4 avril 2026 23h40 07h47 96,30%
Dimanche 5 avril 2026 - 08h09 91,80%
Lundi 6 avril 2026 00h50 08h37 85,90%
Mardi 7 avril 2026 01h56 09h14 78,70%
Mercredi 8 avril 2026 02h55 10h01 70,50%
Jeudi 9 avril 2026 03h43 11h00 61,50%
Vendredi 10 avril 2026 04h20 12h06 52,10%
Samedi 11 avril 2026 04h48 13h19 42,40%
Dimanche 12 avril 2026 05h11 14h33 32,70%
Lundi 13 avril 2026 05h30 15h50 23,50%
Mardi 14 avril 2026 05h45 17h07 15,20%
Mercredi 15 avril 2026 06h00 18h6 8,20%
Jeudi 16 avril 2026 06h15 19h49 3,10%
Vendredi 17 avril 2026 06h33 21h15 0,40%
Samedi 18 avril 2026 06h54 22h45 0,50%
Dimanche 19 avril 2026 07h23 - 3,50%
Lundi 20 avril 2026 08h02 00h14 9,20%
Mardi 21 avril 2026 08h57 01h34 17,20%
Mercredi 22 avril 2026 10h06 02h38 27,00%
Jeudi 23 avril 2026 11h26 03h25 37,80%
Vendredi 24 avril 2026 12h48 03h59 48,90%
Samedi 25 avril 2026 14h09 04h21 59,90%
Dimanche 26 avril 2026 15h26 04h39 70,10%
Lundi 27 avril 2026 16h39 04h55 79,20%
Mardi 28 avril 2026 17h51 05h09 86,90%
Mercredi 29 avril 2026 19h02 05h22 92,90%
Jeudi 30 avril 2026 20h13 05h37 97,10%
Vendredi 1er mai 2026 21h25 05h53 99,4%
Samedi 2 mai 2026 22h36 06h13 99,8%
Dimanche 3 mai 2026 23h44 06h39 98,3%
Lundi 4 mai 2026 - 07h13 95,1%
Mardi 5 mai 2026 00h45 07h56 90,3%
Mercredi 6 mai 2026 01h37 08h50 84,1%
Jeudi 7 mai 2026 02h18 09h54 76,6%
Vendredi 8 mai 2026 02h49 11h04 68,1%
Samedi 9 mai 2026 03h13 12h16 58,8%
Dimanche 10 mai 2026 03h34 13h30 48,9%
Lundi 11 mai 2026 03h50 14h44 38,8%
Mardi 12 mai 2026 04h04 16h00 28,9%
Mercredi 13 mai 2026 04h19 17h19 19,5%
Jeudi 14 mai 2026 04h35 18h43 11,4%
Vendredi 15 mai 2026 04h54 20h11 5,1%
Samedi 16 mai 2026 05h19 21h42 1,2%
Dimanche 17 mai 2026 05h53 23h08 0,2%
Lundi 18 mai 2026 06h41 - 2,3%
Mardi 19 mai 2026 07h47 00h22 7,2%
Mercredi 20 mai 2026 09h07 01h18 14,7%
Jeudi 21 mai 2026 10h32 01h56 23,9%
Vendredi 22 mai 2026 11h56 02h24 34,3%
Samedi 23 mai 2026 13h15 02h45 45,1%
Dimanche 24 mai 2026 14h30 03h02 55,8%
Lundi 25 mai 2026 15h43 03h16 66,0%
Mardi 26 mai 2026 16h53 03h30 75,2%
Mercredi 27 mai 2026 18h04 03h44 83,2%
Jeudi 28 mai 2026 19h15 04h01 89,8%
Vendredi 29 mai 2026 20h25 04h18 94,8%
Samedi 30 mai 2026 21h35 04h42 98,1%
Dimanche 31 mai 2026 22h38 05h13 99,7%
Lundi 1er juin 2026 23h32 05h53 99,5%
Mardi 2 juin 2026 - 06h44 97,5%
Mercredi 3 juin 2026 00h15 07h45 93,8%
Jeudi 4 juin 2026 00h49 08h52 88,5%
Vendredi 5 juin 2026 01h17 10h03 81,7%
Samedi 6 juin 2026 01h36 11h16 73,6%
Dimanche 7 juin 2026 01h53 12h28 64,4%
Lundi 8 juin 2026 02h08 13h40 54,5%
Mardi 9 juin 2026 02h23 14h56 44,0%
Mercredi 10 juin 2026 02h37 16h15 33,4%
Jeudi 11 juin 2026 02h55 17h40 23,3%
Vendredi 12 juin 2026 03h17 19h07 14,3%
Samedi 13 juin 2026 03h46 20h36 7,0%
Dimanche 14 juin 2026 04h26 21h59 2,1%
Lundi 15 juin 2026 05h24 23h03 0,2%
Mardi 16 juin 2026 06h38 23h51 1,3%
Mercredi 17 juin 2026 08h04 - 5,4%
Jeudi 18 juin 2026 09h33 00h24 12,0%
Vendredi 19 juin 2026 10h57 00h48 20,5%
Samedi 20 juin 2026 12h16 01h07 30,3%
Dimanche 21 juin 2026 13h31 01h22 40,6%
Lundi 22 juin 2026 14h43 01h36 51,0%
Mardi 23 juin 2026 15h55 01h50 61,1%
Mercredi 24 juin 2026 17h06 02h05 70,4%
Jeudi 25 juin 2026 18h16 02h23 78,8%
Vendredi 26 juin 2026 19h26 02h45 86,1%
Samedi 27 juin 2026 20h31 03h14 91,9%
Dimanche 28 juin 2026 21h29 03h52 96,3%
Lundi 29 juin 2026 22h16 04h39 98,9%
Mardi 30 juin 2026 22h52 05h38 99,9%
Mercredi 1er juillet 2026 23h21 06h44 99,0%
Jeudi 2 juillet 2026 23h43 07h55 96,3%
Vendredi 3 juillet 2026 00h00 09h07 91,8%
Samedi 4 juillet 2026 - 10h19 85,7%
Dimanche 5 juillet 2026 00h15 11h31 78,0%
Lundi 6 juillet 2026 00h30 12h44 68,9%
Mardi 7 juillet 2026 00h44 14h00 58,8%
Mercredi 8 juillet 2026 00h59 15h18 48,1%
Jeudi 9 juillet 2026 01h18 16h41 37,0%
Vendredi 10 juillet 2026 01h44 18h08 26,4%
Samedi 11 juillet 2026 02h16 19h32 16,7%
Dimanche 12 juillet 2026 03h04 20h44 8,7%
Lundi 13 juillet 2026 04h10 21h40 3,1%
Mardi 14 juillet 2026 05h32 22h20 0,3%
Mercredi 15 juillet 2026 07h01 22h48 0,6%
Jeudi 16 juillet 2026 08h28 23h09 3,7%
Vendredi 17 juillet 2026 09h53 23h27 9,3%
Samedi 18 juillet 2026 11h12 23h42 16,9%
Dimanche 19 juillet 2026 12h27 23h56 25,8%
Lundi 20 juillet 2026 13h41 - 35,5%
Mardi 21 juillet 2026 14h53 00h11 45,5%
Mercredi 22 juillet 2026 16h05 00h28 55,4%
Jeudi 23 juillet 2026 17h15 00h50 64,9%
Vendredi 24 juillet 2026 18h22 01h15 73,7%
Samedi 25 juillet 2026 19h23 01h49 81,6%
Dimanche 26 juillet 2026 20h14 02h34 88,3%
Lundi 27 juillet 2026 20h54 03h29 93,7%
Mardi 28 juillet 2026 21h25 04h34 97,5%
Mercredi 29 juillet 2026 21h48 05h44 99,6%
Jeudi 30 juillet 2026 22h07 06h56 99,8%
Vendredi 31 juillet 2026 22h24 08h09 98,1%
Samedi 1er août 2026 22h36 09h21 94,4%
Dimanche 2 août 2026 22h50 10h33 88,8%
Lundi 3 août 2026 23h05 11h47 81,4%
Mardi 4 août 2026 23h23 13h05 72,4%
Mercredi 5 août 2026 23h44 14h24 62,3%
Jeudi 6 août 2026 - 15h48 51,2%
Vendredi 7 août 2026 00h12 17h11 39,9%
Samedi 8 août 2026 00h53 18h26 28,9%
Dimanche 9 août 2026 01h49 19h28 18,8%
Lundi 10 août 2026 03h02 20h13 10,4%
Mardi 11 août 2026 04h27 20h46 4,3%
Mercredi 12 août 2026 05h56 21h10 0,8%
Jeudi 13 août 2026 07h23 21h29 0,1%
Vendredi 14 août 2026 08h45 21h45 2,2%
Samedi 15 août 2026 10h03 22h00 6,6%
Dimanche 16 août 2026 11h19 22h15 13,1%
Lundi 17 août 2026 12h33 22h31 21,0%
Mardi 18 août 2026 13h48 22h50 29,9%
Mercredi 19 août 2026 15h00 23h15 39,4%
Jeudi 20 août 2026 16h09 23h46 49,0%
Vendredi 21 août 2026 17h13 - 58,6%
Samedi 22 août 2026 18h07 00h26 67,7%
Dimanche 23 août 2026 18h51 01h18 76,2%
Lundi 24 août 2026 19h26 02h19 83,8%
Mardi 25 août 2026 19h52 03h28 90,2%
Mercredi 26 août 2026 20h12 04h40 95,2%
Jeudi 27 août 2026 20h29 05h54 98,6%
Vendredi 28 août 2026 20h44 07h08 100%
Samedi 29 août 2026 20h58 08h21 99,3%
Dimanche 30 août 2026 21h13 09h37 96,4%
Lundi 31 août 2026 21h30 10h53 91,3%
Mardi 1er septembre 2026 21h50 12h13 84,2%
Mercredi 2 septembre 2026 22h15 13h36 75,3%
Jeudi 3 septembre 2026 22h51 14h59 65,0%
Vendredi 4 septembre 2026 23h41 16h15 53,9%
Samedi 5 septembre 2026 - 17h21 42,4%
Dimanche 6 septembre 2026 00h47 18h10 31,3%
Lundi 7 septembre 2026 02h07 18h46 21,1%
Mardi 8 septembre 2026 03h32 19h13 12,4%
Mercredi 9 septembre 2026 04h57 19h32 5,8%
Jeudi 10 septembre 2026 06h21 19h51 1,7%
Vendredi 11 septembre 2026 07h40 20h07 0,0%
Samedi 12 septembre 2026 08h57 20h21 0,9%
Dimanche 13 septembre 2026 10h12 20h36 4,1%
Lundi 14 septembre 2026 11h27 20h54 9,3%
Mardi 15 septembre 2026 12h42 21h16 16,0%
Mercredi 16 septembre 2026 13h53 21h45 24,0%
Jeudi 17 septembre 2026 15h01 22h21 32,7%
Vendredi 18 septembre 2026 16h01 23h11 42,0%
Samedi 19 septembre 2026 16h47 --- 51,4%
Dimanche 20 septembre 2026 17h25 00h06 60,8%
Lundi 21 septembre 2026 17h53 01h12 69,9%
Mardi 22 septembre 2026 18h16 02h22 78,3%
Mercredi 23 septembre 2026 18h34 03h36 85,8%
Jeudi 24 septembre 2026 18h50 04h51 92,1%
Vendredi 25 septembre 2026 19h05 06h04 96,7%
Samedi 26 septembre 2026 19h20 07h19 99,4%
Dimanche 27 septembre 2026 19h36 08h36 99,8%
Lundi 28 septembre 2026 19h55 09h56 97,8%
Mardi 29 septembre 2026 20h20 11h20 93,4%
Mercredi 30 septembre 2026 20h53 12h45 86,6%
Jeudi 1er octobre 2026 21h40 14h05 77,9%
Vendredi 2 octobre 2026 22h40 15h15 67,7%
Samedi 3 octobre 2026 23h55 16h08 56,5%
Dimanche 4 octobre 2026 - 16h49 45,1%
Lundi 5 octobre 2026 01h15 17h18 34,0%
Mardi 6 octobre 2026 02h40 17h40 23,7%
Mercredi 7 octobre 2026 04h03 17h57 14,9%
Jeudi 8 octobre 2026 05h21 18h11 8,0%
Vendredi 9 octobre 2026 06h37 18h27 3,1%
Samedi 10 octobre 2026 07h52 18h41 0,6%
Dimanche 11 octobre 2026 09h07 18h59 0,3%
Lundi 12 octobre 2026 10h21 19h20 2,1%
Mardi 13 octobre 2026 11h34 19h46 5,8%
Mercredi 14 octobre 2026 12h46 20h19 11,3%
Jeudi 15 octobre 2026 13h48 21h01 18,0%
Vendredi 16 octobre 2026 14h41 21h55 25,9%
Samedi 17 octobre 2026 15h22 22h58 34,6%
Dimanche 18 octobre 2026 15h53 - 43,8%
Lundi 19 octobre 2026 16h18 00h07 53,2%
Mardi 20 octobre 2026 16h38 01h17 62,7%
Mercredi 21 octobre 2026 16h54 02h30 71,9%
Jeudi 22 octobre 2026 17h10 03h42 80,5%
Vendredi 23 octobre 2026 17h25 04h57 88,0%
Samedi 24 octobre 2026 17h41 06h12 94,0%
Dimanche 25 octobre 2026 16h59 06h31 98,1%
Lundi 26 octobre 2026 17h21 07h56 99,8%
Mardi 27 octobre 2026 17h22 09h23 98,9%
Mercredi 28 octobre 2026 18h34 10h47 95,2%
Jeudi 29 octobre 2026 19h31 12h04 89,0%
Vendredi 30 octobre 2026 20h44 13h04 80,7%
Samedi 31 octobre 2026 22h05 13h59 70,7%
Dimanche 1er novembre 2026 14h21 23h29 59,7 %
Lundi 2 novembre 2026 - 14h45 48,5 %
Mardi 3 novembre 2026 00h49 15h03 37,5 %
Mercredi 4 novembre 2026 02h09 15h20 27,3 %
Jeudi 5 novembre 2026 03h24 15h33 18,4 %
Vendredi 6 novembre 2026 04h39 15h39 11,0 %
Samedi 7 novembre 2026 05h52 16h05 5,4 %
Dimanche 8 novembre 2026 07h04 16h24 1,8 %
Lundi 9 novembre 2026 08h19 16h48 0,3 %
Mardi 10 novembre 2026 09h31 17h17 0,7 %
Mercredi 11 novembre 2026 10h35 17h57 3,0 %
Jeudi 12 novembre 2026 11h31 18h47 7,0 %
Vendredi 13 novembre 2026 12h17 19h46 12,5 %
Samedi 14 novembre 2026 12h52 20h52 19,3 %
Dimanche 15 novembre 2026 13h19 22h01 27,2 %
Lundi 16 novembre 2026 13h40 23h11 36,0 %
Mardi 17 novembre 2026 13h58 - 45,4 %
Mercredi 18 novembre 2026 14h13 00h23 55,1 %
Jeudi 19 novembre 2026 14h28 01h34 64,9 %
Vendredi 20 novembre 2026 14h43 02h48 74,4 %
Samedi 21 novembre 2026 15h00 04h02 83,1 %
Dimanche 22 novembre 2026 15h21 05h24 90,5 %
Lundi 23 novembre 2026 15h48 06h49 96,1 %
Mardi 24 novembre 2026 16h25 08h16 99,2 %
Mercredi 25 novembre 2026 17h13 09h41 99,6 %
Jeudi 26 novembre 2026 18h22 10h51 97,0 %
Vendredi 27 novembre 2026 19h47 11h42 91,7 %
Samedi 28 novembre 2026 21h14 12h20 83,9 %
Dimanche 29 novembre 2026 22h38 12h47 74,4 %
Lundi 30 novembre 2026 - 13h09 63,9 %
Mardi 1er décembre 2026 23h59 13h25 52,9 %
Mercredi 2 décembre 2026 01h15 13h41 42,1 %
Jeudi 3 décembre 2026 02h29 13h55 32,0 %
Vendredi 4 décembre 2026 03h42 14h11 22,8 %
Samedi 5 décembre 2026 04h55 14h30 15,0 %
Dimanche 6 décembre 2026 06h07 14h51 8,6 %
Lundi 7 décembre 2026 07h19 15h20 4,0 %
Mardi 8 décembre 2026 08h25 15h56 1,2 %
Mercredi 9 décembre 2026 09h25 16h43 0,2 %
Jeudi 10 décembre 2026 10h14 17h39 1,0 %
Vendredi 11 décembre 2026 10h53 18h43 3,5 %
Samedi 12 décembre 2026 11h21 19h52 7,7 %
Dimanche 13 décembre 2026 11h44 21h01 13,5 %
Lundi 14 décembre 2026 12h03 22h10 20,5 %
Mardi 15 décembre 2026 12h19 23h20 28,7 %
Mercredi 16 décembre 2026 12h33 - 37,9 %
Jeudi 17 décembre 2026 12h47 00h29 47,7 %
Vendredi 18 décembre 2026 13h03 01h41 57,9 %
Samedi 19 décembre 2026 13h21 02h58 68,2 %
Dimanche 20 décembre 2026 13h43 04h18 77,9 %
Lundi 21 décembre 2026 14h13 05h42 86,6 %
Mardi 22 décembre 2026 14h57 07h07 93,5 %
Mercredi 23 décembre 2026 15h57 08h26 98,1 %
Jeudi 24 décembre 2026 17h15 09h29 99,9 %
Vendredi 25 décembre 2026 18h43 10h14 98,6 %
Samedi 26 décembre 2026 20h13 10h47 94,3 %
Dimanche 27 décembre 2026 21h39 11h11 87,6 %
Lundi 28 décembre 2026 22h59 11h30 78,9 %
Mardi 29 décembre 2026 - 11h47 69,0 %
Mercredi 30 décembre 2026 00h17 12h02 58,5 %
Jeudi 31 décembre 2026 01h31 12h17 48,0 %
lune​-pratique.fr ID#LP-HEURE-LEVER-COUCHER-LUNE-2026

Vous trouverez également sur notre site les dates et les heures de toutes les pleines lunes et de toutes les nouvelles lunes du calendrier 2026.